TRACK SUIT SIZE GUIDE
Tracksuit Size Guide
Size | Height | Wight (lbs.) |
---|---|---|
28 (approx. 4-5Y) | 46" | 33 |
30 (approx. 6Y) | 48" | 34-44 |
32 (approx. 7Y) | 50" | 45-55 |
34 (approx. 8Y) | 52.5" | 56-66 |
36 (approx. 9Y) | 55" | 67-77 |
38 (approx. 10Y) | 57.5" | 78-88 |
3XS (approx. 11Y) | 5' | 89-99 |
2XS (approx. 12Y) | 5'3" | 100-110 |
XS | 5'5" | 111-121 |
S | 5'7" | 122-142 |
M | 5'9" | 143-164 |
L | 5'11" | 165-176 |
XL | 6'1" | 187-209 |
2XL | 6'3" | 210-220 |
3XL | 6'4" | 221-242 |
4XL | 6'5"+ | 243+ |
Table caption