TRACK SUIT SIZE GUIDE
Tracksuit Size Guide
Size | Height | Wight (lbs.) |
---|---|---|
28 (Y) | 46" | 33 |
30 (Y) | 48" | 34-44 |
32 (Y) | 50" | 45-55 |
34 (Y) | 52.5" | 56-66 |
36 (Y) | 55" | 67-77 |
38 (Y) | 57.5" | 78-88 |
3XS | 5' | 89-99 |
2XS | 5'3" | 100-110 |
XS | 5'5" | 111-121 |
S | 5'7" | 122-142 |
M | 5'9" | 143-164 |
L | 5'11" | 165-176 |
XL | 6'1" | 187-209 |
2XL | 6'3" | 210-220 |
3XL | 6'4" | 221-242 |
4XL | 6'5"+ | 243+ |
Table caption