Women's Tri + Cycling
*Tri shorts run a tad smaller than cycle shorts. We suggest going up a size, if you are between sizes.
Women's Cycle + Triathlon*
Size | Under Bust | Full Hip | Thigh | Cycle Inseam | Tri Inseam |
---|---|---|---|---|---|
XXS | 30-32 | 32-34 | 19 | 7 | 5.5 |
XS | 32-34 | 34.5-36 | 20 | 7 | 5.5 |
S | 34-36 | 36.5-37 | 20.5 | 7 | 6 |
M | 36-38 | 37.5-38 | 21 | 7.5 | 6 |
L | 38-40 | 38.5-40 | 22 | 7.5 | 6 |
XL | 40-42 | 40-42 | 23 | 7.5 | 6.5 |
2XL | 42-44 | 42-44 | 24 | 7.5 | 6.5 |
3XL | 44-46 | 44-46 | 25 | 7.5 | 6.5 |
Table caption